In the heart of SanTan Village lies a beautiful apartment community that brings the best of Phoenix's East Valley to your doorstep. You will enjoy great dining, shopping, and entertainment in your new neighborhood just minutes from the new SanTan Village Mall in Gilbert, AZ. The spacious floor plans boast custom architectural details, including built-in shelving and computer desks, while the gourmet kitchens feature quartz countertops, gas cooking and ice makers.
2910 S Greenfield Road (unit 1)
Community Spa Htd, Community Pool Htd, Clubhouse, Fitness Center
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,429 to $1,391 | |||
Price Increased from $1,374 to $1,429 | |||
Price Reduced from $1,393 to $1,374 | |||
Price Reduced from $1,415 to $1,393 | |||
Price Reduced from $1,455 to $1,415 | |||
Show More (45) | |||
Price Increased from $1,425 to $1,455 | |||
Price Increased from $1,384 to $1,425 | |||
Price Reduced from $1,427 to $1,384 | |||
Price Increased from $1,425 to $1,427 | |||
Price Reduced from $1,439 to $1,425 | |||
Price Increased from $1,398 to $1,439 | |||
Price Increased from $1,383 to $1,398 | |||
Price Increased from $1,382 to $1,383 | |||
Price Reduced from $1,425 to $1,382 | |||
Price Increased from $1,384 to $1,425 | |||
Price Reduced from $1,408 to $1,384 | |||
Price Increased from $1,406 to $1,408 | |||
Price Increased from $1,383 to $1,406 | |||
Price Reduced from $1,464 to $1,383 | |||
Price Increased from $1,411 to $1,464 | |||
Price Increased from $1,388 to $1,411 | |||
Price Reduced from $1,397 to $1,388 | |||
Price Reduced from $1,436 to $1,397 | |||
Price Increased from $1,381 to $1,436 | |||
Price Reduced from $1,436 to $1,381 | |||
Price Increased from $1,433 to $1,436 | |||
Price Increased from $1,397 to $1,433 | |||
Price Reduced from $1,516 to $1,397 | |||
Price Increased from $1,383 to $1,516 | |||
Price Reduced from $1,391 to $1,383 | |||
Price Reduced from $1,396 to $1,391 | |||
Price Increased from $1,376 to $1,396 | |||
Price Reduced from $1,451 to $1,376 | |||
Price Reduced from $1,453 to $1,451 | |||
Price Reduced from $1,462 to $1,453 | |||
Price Increased from $1,429 to $1,462 | |||
Price Increased from $1,425 to $1,429 | |||
Price Reduced from $1,444 to $1,425 | |||
Price Reduced from $1,543 to $1,444 | |||
Price Reduced from $1,544 to $1,543 | |||
Price Increased from $1,425 to $1,544 | |||
Price Reduced from $1,490 to $1,425 | |||
Price Reduced from $1,657 to $1,490 | |||
Price Increased from $1,496 to $1,657 | |||
Price Reduced from $1,645 to $1,496 | |||
Price Increased from $1,534 to $1,645 | |||
Price Increased from $1,512 to $1,534 | |||
Price Increased from $1,490 to $1,512 | |||
Price Increased from $1,470 to $1,490 | |||
Price Increased from $1,442 to $1,470 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on June 23rd, 2025 at 3:15am MST.