Upgrade your living experience at our community in sunny Phoenix, AZ. With stunning, newly renovated homes available, you will love elevated amenities -from upgraded kitchens with glass-tiled backsplash and granite countertops to in-home washers and dryers. All of our homes feature plush carpeted bedrooms, full kitchen appliance packages, spacious walk-in closets, and a patio or balcony. Take advantage of outstanding community offerings, including four resort-style swimming pools, fitness center with free weights and yoga, and dog park.
1944 W Thunderbird Road (unit 1)
Community Spa, Community Pool, Community Laundry, Clubhouse, Fitness Center
Glendale Union High School District
Date | Details | Change | |
---|---|---|---|
Price Increased from $967 to $990 | |||
Price Reduced from $977 to $967 | |||
Price Increased from $967 to $977 | |||
Price Reduced from $998 to $967 | |||
Price Increased from $978 to $998 | |||
Show More (45) | |||
Price Increased from $968 to $978 | |||
Price Reduced from $1,144 to $968 | |||
Price Increased from $1,140 to $1,144 | |||
Price Increased from $1,122 to $1,140 | |||
Price Increased from $1,106 to $1,122 | |||
Price Increased from $1,099 to $1,106 | |||
Price Increased from $1,076 to $1,099 | |||
Price Increased from $1,066 to $1,076 | |||
Price Reduced from $1,100 to $1,066 | |||
Price Increased from $1,094 to $1,100 | |||
Price Increased from $1,072 to $1,094 | |||
Price Increased from $1,058 to $1,072 | |||
Price Increased from $1,047 to $1,058 | |||
Price Increased from $1,036 to $1,047 | |||
Price Increased from $1,031 to $1,036 | |||
Price Increased from $999 to $1,031 | |||
Price Increased from $979 to $999 | |||
Price Increased from $974 to $979 | |||
Price Increased from $954 to $974 | |||
Price Increased from $939 to $954 | |||
Price Increased from $929 to $939 | |||
Price Increased from $919 to $929 | |||
Price Increased from $909 to $919 | |||
Price Reduced from $919 to $909 | |||
Price Reduced from $949 to $919 | |||
Price Increased from $919 to $949 | |||
Price Reduced from $939 to $919 | |||
Price Reduced from $949 to $939 | |||
Price Increased from $881 to $949 | |||
Price Reduced from $1,011 to $881 | |||
Price Increased from $1,006 to $1,011 | |||
Price Increased from $872 to $1,006 | |||
Price Reduced from $971 to $872 | |||
Price Increased from $936 to $971 | |||
Price Increased from $920 to $936 | |||
Price Reduced from $921 to $920 | |||
Price Reduced from $940 to $921 | |||
Price Increased from $934 to $940 | |||
Price Reduced from $952 to $934 | |||
Price Reduced from $1,024 to $952 | |||
Price Increased from $1,004 to $1,024 | |||
Price Increased from $998 to $1,004 | |||
Price Increased from $986 to $998 | |||
Price Reduced from $1,042 to $986 | |||
Price Reduced from $1,100 to $1,042 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on June 7th, 2025 at 12:33am MST.