Upgrade your living experience at our community in sunny Phoenix, AZ. With stunning, newly renovated homes available, you will love elevated amenities -from upgraded kitchens with glass-tiled backsplash and granite countertops to in-home washers and dryers. All of our homes feature plush carpeted bedrooms, full kitchen appliance packages, spacious walk-in closets, and a patio or balcony. Take advantage of outstanding community offerings, including four resort-style swimming pools, fitness center with free weights and yoga, and dog park.
1944 W Thunderbird Road (unit 2)
Community Spa Htd, Community Pool Htd, Community Laundry, Clubhouse, Fitness Center
Glendale Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,339 to $1,240 | |||
Price Increased from $1,234 to $1,339 | |||
Price Increased from $1,229 to $1,234 | |||
Price Increased from $1,217 to $1,229 | |||
Price Reduced from $1,298 to $1,217 | |||
Show More (45) | |||
Price Increased from $1,274 to $1,298 | |||
Price Increased from $1,262 to $1,274 | |||
Price Increased from $1,250 to $1,262 | |||
Price Reduced from $1,285 to $1,250 | |||
Price Increased from $1,262 to $1,285 | |||
Price Reduced from $1,287 to $1,262 | |||
Price Reduced from $1,428 to $1,287 | |||
Price Increased from $1,406 to $1,428 | |||
Price Increased from $1,284 to $1,406 | |||
Price Reduced from $1,297 to $1,284 | |||
Price Reduced from $1,312 to $1,297 | |||
Price Reduced from $1,323 to $1,312 | |||
Price Reduced from $1,324 to $1,323 | |||
Price Increased from $1,298 to $1,324 | |||
Price Reduced from $1,311 to $1,298 | |||
Price Reduced from $1,341 to $1,311 | |||
Price Increased from $1,315 to $1,341 | |||
Price Increased from $1,302 to $1,315 | |||
Price Increased from $1,287 to $1,302 | |||
Price Reduced from $1,316 to $1,287 | |||
Price Increased from $1,300 to $1,316 | |||
Price Reduced from $1,318 to $1,300 | |||
Price Increased from $1,305 to $1,318 | |||
Price Reduced from $1,313 to $1,305 | |||
Price Increased from $1,287 to $1,313 | |||
Price Increased from $1,262 to $1,287 | |||
Price Increased from $1,250 to $1,262 | |||
Price Increased from $1,235 to $1,250 | |||
Price Reduced from $1,295 to $1,235 | |||
Price Reduced from $1,320 to $1,295 | |||
Price Reduced from $1,321 to $1,320 | |||
Price Reduced from $1,348 to $1,321 | |||
Price Increased from $1,339 to $1,348 | |||
Price Increased from $1,327 to $1,339 | |||
Price Increased from $1,301 to $1,327 | |||
Price Reduced from $1,314 to $1,301 | |||
Price Increased from $1,290 to $1,314 | |||
Price Increased from $1,269 to $1,290 | |||
Price Increased from $1,266 to $1,269 | |||
Price Increased from $1,254 to $1,266 | |||
Price Increased from $1,179 to $1,254 | |||
Price Reduced from $1,187 to $1,179 | |||
Price Increased from $1,163 to $1,187 | |||
Price Reduced from $1,224 to $1,163 | |||
Price Reduced from $1,234 to $1,224 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on June 17th, 2025 at 1:47pm MST.