If you're ready to upgrade your rental experience, your new home is waiting for you. With a conveniently designed floor plan, this stylish and exclusive one bedroom unit for rent will give you the space you need to make your desired lifestyle a reality. Throughout the community, you'll find resort-style amenities complete with lush landscaping and deluxe indoor and outdoor entertaining areas. A true urban retreat. This home for rent features a gourmet kitchen with stylish finishes from top to bottom, including stainless steel appliances, granite countertops, designer lighting fixtures, brushed nickel hardware, and a breakfast bar. Whether you're sharing the closet space or need room for your shoe collection, you'll love having a walk-in closet.
4215 N Drinkwater Boulevard (unit 2)
Granite Counters, Full Bth Master Bdrm
Date | Details | Change | |
---|---|---|---|
Price Reduced from $2,254 to $2,232 | |||
Price Increased from $2,232 to $2,254 | |||
Price Reduced from $2,299 to $2,232 | |||
Price Increased from $2,277 to $2,299 | |||
Price Reduced from $2,346 to $2,277 | |||
Show More (45) | |||
Price Increased from $2,296 to $2,346 | |||
Price Increased from $2,267 to $2,296 | |||
Price Increased from $2,220 to $2,267 | |||
Price Reduced from $2,245 to $2,220 | |||
Price Increased from $2,198 to $2,245 | |||
Price Increased from $2,119 to $2,198 | |||
Price Reduced from $2,186 to $2,119 | |||
Price Increased from $2,152 to $2,186 | |||
Price Increased from $2,131 to $2,152 | |||
Price Reduced from $2,164 to $2,131 | |||
Price Increased from $2,142 to $2,164 | |||
Price Increased from $2,107 to $2,142 | |||
Price Reduced from $2,162 to $2,107 | |||
Price Increased from $2,109 to $2,162 | |||
Price Reduced from $2,141 to $2,109 | |||
Price Increased from $2,099 to $2,141 | |||
Price Reduced from $2,120 to $2,099 | |||
Price Reduced from $2,163 to $2,120 | |||
Price Increased from $2,127 to $2,163 | |||
Price Reduced from $2,142 to $2,127 | |||
Price Reduced from $2,185 to $2,142 | |||
Price Reduced from $2,220 to $2,185 | |||
Price Increased from $2,179 to $2,220 | |||
Price Reduced from $2,199 to $2,179 | |||
Price Increased from $2,149 to $2,199 | |||
Price Reduced from $2,152 to $2,149 | |||
Price Reduced from $2,177 to $2,152 | |||
Price Increased from $2,152 to $2,177 | |||
Price Increased from $2,131 to $2,152 | |||
Price Reduced from $2,146 to $2,131 | |||
Price Increased from $2,125 to $2,146 | |||
Price Reduced from $2,168 to $2,125 | |||
Price Reduced from $2,212 to $2,168 | |||
Price Increased from $2,148 to $2,212 | |||
Price Reduced from $2,191 to $2,148 | |||
Price Reduced from $2,213 to $2,191 | |||
Price Increased from $2,182 to $2,213 | |||
Price Reduced from $2,215 to $2,182 | |||
Price Reduced from $2,340 to $2,215 | |||
Price Increased from $2,203 to $2,340 | |||
Price Reduced from $2,225 to $2,203 | |||
Price Increased from $2,161 to $2,225 | |||
Price Increased from $2,140 to $2,161 | |||
Price Increased from $2,059 to $2,140 | |||
Price Reduced from $2,081 to $2,059 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on May 9th, 2025 at 6:01pm MST.