Towering palms and the joyful splash of a beautiful waterscape usher you into a new level of luxury living our community. Located in central Scottsdale, AZ, our breathtaking community is close to spectacular hiking at Echo Canyon Recreation Area and world-class golf at Camelback Golf Club and McCormick Ranch. Keen attention to detail is evident in stainless steel appliances, granite countertops, brushed nickel fixtures and a gooseneck faucet with a sprayer. Keep cool with sunscreens and central air conditioning.
8311 E Via De Ventura -- (unit 1)
Date | Details | Change | |
---|---|---|---|
Price Reduced from $2,105 to $2,085 | |||
Price Reduced from $2,170 to $2,105 | |||
Price Reduced from $2,214 to $2,170 | |||
Price Increased from $2,165 to $2,214 | |||
Price Increased from $2,143 to $2,165 | |||
Show More (45) | |||
Price Increased from $2,028 to $2,143 | |||
Price Increased from $1,993 to $2,028 | |||
Price Increased from $1,925 to $1,993 | |||
Price Increased from $1,923 to $1,925 | |||
Price Reduced from $1,962 to $1,923 | |||
Price Reduced from $2,002 to $1,962 | |||
Price Increased from $1,965 to $2,002 | |||
Price Increased from $1,919 to $1,965 | |||
Price Increased from $1,882 to $1,919 | |||
Price Reduced from $1,888 to $1,882 | |||
Price Increased from $1,856 to $1,888 | |||
Price Reduced from $1,878 to $1,856 | |||
Price Increased from $1,807 to $1,878 | |||
Price Reduced from $1,838 to $1,807 | |||
Price Reduced from $1,875 to $1,838 | |||
Price Reduced from $1,880 to $1,875 | |||
Price Increased from $1,844 to $1,880 | |||
Price Increased from $1,829 to $1,844 | |||
Price Reduced from $1,884 to $1,829 | |||
Price Increased from $1,867 to $1,884 | |||
Price Increased from $1,773 to $1,867 | |||
Price Increased from $1,732 to $1,773 | |||
Price Reduced from $1,786 to $1,732 | |||
Price Reduced from $1,848 to $1,786 | |||
Price Reduced from $1,886 to $1,848 | |||
Price Reduced from $1,945 to $1,886 | |||
Price Increased from $1,833 to $1,945 | |||
Price Increased from $1,737 to $1,833 | |||
Price Reduced from $1,741 to $1,737 | |||
Price Reduced from $1,776 to $1,741 | |||
Price Reduced from $1,811 to $1,776 | |||
Price Increased from $1,747 to $1,811 | |||
Price Reduced from $1,772 to $1,747 | |||
Price Increased from $1,720 to $1,772 | |||
Price Reduced from $1,755 to $1,720 | |||
Price Increased from $1,741 to $1,755 | |||
Price Reduced from $1,785 to $1,741 | |||
Price Reduced from $1,792 to $1,785 | |||
Price Reduced from $1,937 to $1,792 | |||
Price Increased from $1,885 to $1,937 | |||
Price Reduced from $1,923 to $1,885 | |||
Price Reduced from $2,017 to $1,923 | |||
Price Increased from $2,008 to $2,017 | |||
Price Increased from $1,950 to $2,008 | |||
Price Increased from $1,875 to $1,950 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on May 8th, 2025 at 3:47pm MST.