Enjoy the unique characteristics in Phoenix's newest neighborhood, Uptown. With local-favorite hangouts and chic eateries just steps from your door, this community in Uptown Phoenix is the perfect place to call home, make new friends and experience an upscale desert lifestyle. Our pet-friendly community offers thoughtfully curated 24-hour amenity spaces including an expansive sky deck overlooking Camelback Mountain and Piestewa Peak, luxe resident lounge, ultra-luxe pool, bike shop, solopreneur workspaces, resident services and more. With Stainless Steel Appliance, Wood-Style Plank Flooring, Gourmet Kitchens, Quartz Countertops, Full Size In-Unit Washer & Dryer, Walk-In Closets with Built-In Shelving, Electronic Entry Locks and Modern Grey Cabinets.
Community Spa Htd, Community Pool, Near Light Rail Stop, Historic District, Clubhouse, Fitness Center
Phoenix Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,730 to $1,700 | |||
Price Reduced from $1,805 to $1,730 | |||
Price Increased from $1,730 to $1,805 | |||
Price Increased from $1,725 to $1,730 | |||
Price Increased from $1,705 to $1,725 | |||
Show More (41) | |||
Price Increased from $1,695 to $1,705 | |||
Price Increased from $1,690 to $1,695 | |||
Price Reduced from $1,785 to $1,690 | |||
Price Reduced from $1,835 to $1,785 | |||
Price Increased from $1,675 to $1,835 | |||
Price Reduced from $1,835 to $1,675 | |||
Price Increased from $1,720 to $1,835 | |||
Price Reduced from $1,835 to $1,720 | |||
Price Increased from $1,805 to $1,835 | |||
Price Reduced from $1,835 to $1,805 | |||
Price Reduced from $1,875 to $1,835 | |||
Price Increased from $1,810 to $1,875 | |||
Price Reduced from $1,835 to $1,810 | |||
Price Increased from $1,805 to $1,835 | |||
Price Reduced from $1,835 to $1,805 | |||
Price Increased from $1,655 to $1,835 | |||
Price Increased from $1,640 to $1,655 | |||
Price Increased from $1,625 to $1,640 | |||
Price Reduced from $1,650 to $1,625 | |||
Price Reduced from $1,835 to $1,650 | |||
Price Reduced from $1,850 to $1,835 | |||
Price Increased from $1,830 to $1,850 | |||
Price Increased from $1,650 to $1,830 | |||
Price Reduced from $1,675 to $1,650 | |||
Price Increased from $1,630 to $1,675 | |||
Price Reduced from $1,700 to $1,630 | |||
Price Increased from $1,690 to $1,700 | |||
Price Reduced from $1,695 to $1,690 | |||
Price Reduced from $1,700 to $1,695 | |||
Price Increased from $1,680 to $1,700 | |||
Price Reduced from $1,700 to $1,680 | |||
Price Reduced from $1,730 to $1,700 | |||
Price Increased from $1,700 to $1,730 | |||
Price Reduced from $1,710 to $1,700 | |||
Price Increased from $1,700 to $1,710 | |||
Price Reduced from $1,730 to $1,700 | |||
Price Reduced from $1,760 to $1,730 | |||
Price Increased from $1,758 to $1,760 | |||
Price Reduced from $2,160 to $1,758 | |||
Price Increased from $1,858 to $2,160 | |||
Price Reduced from $2,180 to $1,858 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on June 8th, 2025 at 6:15am MST.