Amazing completely updated, one of a kind custom built home. All single level, modern desert style on a level fully usable and enjoyable lot. Room for all the activities. Oasis backyard offers majestic mountain views from the view deck. Gourmet kitchen is in the perfect location to enjoy back yard views while also not missing out on the family and dining areas. The serene setting gives you the peace and quiet you look for in the Hills. Magazine quality features can be seen inside and out. Paid for solar keeps the summer bills low. Freshly coated foam roof and dual pane windows make this an eco friendly, cost effective opportunity. New luxury vinyl plank, shaker cabinets, quartz slab counters and new bathrooms give the home a never lived in look and feel. Great for short term rental opportunities with no HOA. The list of upgrades are too much to list. Come see for yourself!
Garage Door Opener, Direct Access
High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm
2 Fireplace, Family Room, Master Bedroom
Desert Front, Synthetic Grass Frnt, Synthetic Grass Back
Fountain Hills Unified District
McDowell Mountain Elementary School
Turner International Real Estate
Date | Details | Change | |
---|---|---|---|
Price Reduced from $843,500 to $839,900 | |||
Price Reduced from $843,900 to $843,500 | |||
Price Reduced from $844,900 to $843,900 | |||
Price Reduced from $849,900 to $844,900 | |||
Price Reduced from $851,900 to $849,900 | |||
Show More (32) | |||
Price Reduced from $852,400 to $851,900 | |||
Price Reduced from $852,500 to $852,400 | |||
Price Reduced from $852,600 to $852,500 | |||
Price Reduced from $852,700 to $852,600 | |||
Price Reduced from $852,800 to $852,700 | |||
Price Reduced from $852,900 to $852,800 | |||
Price Reduced from $853,900 to $852,900 | |||
Price Reduced from $854,900 to $853,900 | |||
Price Reduced from $859,900 to $854,900 | |||
Price Reduced from $866,500 to $859,900 | |||
Price Reduced from $866,900 to $866,500 | |||
Price Reduced from $867,500 to $866,900 | |||
Price Reduced from $867,900 to $867,500 | |||
Price Reduced from $868,400 to $867,900 | |||
Price Reduced from $868,900 to $868,400 | |||
Price Reduced from $869,800 to $868,900 | |||
Price Reduced from $869,900 to $869,800 | |||
Price Reduced from $873,300 to $869,900 | |||
Price Reduced from $873,400 to $873,300 | |||
Price Reduced from $873,500 to $873,400 | |||
Price Reduced from $873,900 to $873,500 | |||
Price Reduced from $874,800 to $873,900 | |||
Price Reduced from $874,900 to $874,800 | |||
Price Reduced from $878,900 to $874,900 | |||
Price Reduced from $879,900 to $878,900 | |||
Price Reduced from $894,900 to $879,900 | |||
Price Reduced from $898,700 to $894,900 | |||
Price Reduced from $898,800 to $898,700 | |||
Price Reduced from $898,900 to $898,800 | |||
Price Reduced from $899,900 to $898,900 | |||
Price Reduced from $924,800 to $899,900 | |||
Price Reduced from $924,900 to $924,800 |
Turner International Real Estate.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on June 22nd, 2025 at 9:15pm MST.