Come home to relaxed, elegant living at Mozaic at Steele Park. This unit in Midtown Phoenix is in a vibrant area near the light rail, Steele Park, and the Phoenix Country Club. It's also pet-friendly, has a parking garage. Mozaic at Steele Park offers several amenities to elevate your everyday life. Right outside your door is a resort-style pool, a fitness center, and a clubhouse. You'll experience immediate comfort in your home with elegant touches like crown molding, in-unit laundry and ceiling fans.
411 E Indian School Road (unit 2-1)
Community Spa, Community Pool, Near Light Rail Stop, Clubhouse, Fitness Center
Phoenix Union High School District
Date | Details | Change | |
---|---|---|---|
Price Increased from $1,525 to $1,545 | |||
Price Increased from $1,465 to $1,525 | |||
Price Reduced from $1,605 to $1,465 | |||
Price Increased from $1,590 to $1,605 | |||
Price Increased from $1,570 to $1,590 | |||
Show More (45) | |||
Price Increased from $1,490 to $1,570 | |||
Price Reduced from $1,495 to $1,490 | |||
Price Increased from $1,315 to $1,495 | |||
Price Reduced from $1,330 to $1,315 | |||
Price Reduced from $1,345 to $1,330 | |||
Price Reduced from $1,370 to $1,345 | |||
Price Reduced from $1,395 to $1,370 | |||
Price Reduced from $1,410 to $1,395 | |||
Price Reduced from $1,420 to $1,410 | |||
Price Increased from $1,405 to $1,420 | |||
Price Increased from $1,390 to $1,405 | |||
Price Increased from $1,380 to $1,390 | |||
Price Increased from $1,355 to $1,380 | |||
Price Increased from $1,345 to $1,355 | |||
Price Increased from $1,340 to $1,345 | |||
Price Increased from $1,330 to $1,340 | |||
Price Reduced from $1,340 to $1,330 | |||
Price Reduced from $1,415 to $1,340 | |||
Price Reduced from $1,420 to $1,415 | |||
Price Reduced from $1,425 to $1,420 | |||
Price Reduced from $1,475 to $1,425 | |||
Price Reduced from $1,480 to $1,475 | |||
Price Reduced from $1,595 to $1,480 | |||
Price Reduced from $1,600 to $1,595 | |||
Price Increased from $1,595 to $1,600 | |||
Price Reduced from $1,610 to $1,595 | |||
Price Reduced from $1,645 to $1,610 | |||
Price Increased from $1,615 to $1,645 | |||
Price Reduced from $1,620 to $1,615 | |||
Price Reduced from $1,625 to $1,620 | |||
Price Reduced from $1,655 to $1,625 | |||
Price Reduced from $1,660 to $1,655 | |||
Price Increased from $1,630 to $1,660 | |||
Price Reduced from $1,635 to $1,630 | |||
Price Reduced from $1,640 to $1,635 | |||
Price Reduced from $1,645 to $1,640 | |||
Price Reduced from $1,650 to $1,645 | |||
Price Increased from $1,625 to $1,650 | |||
Price Increased from $1,555 to $1,625 | |||
Price Reduced from $1,560 to $1,555 | |||
Price Reduced from $1,565 to $1,560 | |||
Price Increased from $1,550 to $1,565 | |||
Price Increased from $1,524 to $1,550 | |||
Price Increased from $1,507 to $1,524 | |||
Price Increased from $1,491 to $1,507 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on July 28th, 2025 at 9:01am MST.