1+ Acre Beautiful Home in the in the Pines of Flagstaff. Lot backs to the Green belt, nothing will be built behind. Ski Season, Year around AirB&B opportunity! This beautiful 1947 square foot home has 3 bedrooms and 2 bathrooms with a large common area and kitchen. Primary Suite features 3 closests, seperate Shower and Jetted Tub. The unfinished basement is a blank slate. Plenty of room for horses. Plenty of area to ride your horses in the pines, property adjacent to the green belt. The real story is this beautifully wooded lot with a picnic area and plenty of privacy. Add a couple of Horse Stalls and this would make a great AirBnB for Phoenix area horse families. Don't miss this one. Plan your escape today.
High Speed Internet, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets
Ceiling Fan(s), Window/Wall Unit
Date | Details | Change | |
---|---|---|---|
Price Increased from $784,990 to $784,998 | |||
Price Reduced from $784,995 to $784,990 | |||
Price Reduced from $784,996 to $784,995 | |||
Price Reduced from $784,997 to $784,996 | |||
Price Reduced from $784,998 to $784,997 | |||
Show More (28) | |||
Price Reduced from $784,999 to $784,998 | |||
Price Increased from $784,998 to $784,999 | |||
Price Reduced from $794,993 to $784,998 | |||
Price Reduced from $794,994 to $794,993 | |||
Price Reduced from $794,995 to $794,994 | |||
Price Reduced from $794,996 to $794,995 | |||
Price Reduced from $794,997 to $794,996 | |||
Price Reduced from $794,998 to $794,997 | |||
Price Reduced from $794,999 to $794,998 | |||
Price Reduced from $799,994 to $794,999 | |||
Price Reduced from $799,995 to $799,994 | |||
Price Reduced from $799,996 to $799,995 | |||
Price Reduced from $799,997 to $799,996 | |||
Price Reduced from $799,998 to $799,997 | |||
Price Reduced from $799,999 to $799,998 | |||
Price Reduced from $804,989 to $799,999 | |||
Price Reduced from $804,990 to $804,989 | |||
Price Reduced from $804,991 to $804,990 | |||
Price Reduced from $804,992 to $804,991 | |||
Price Reduced from $804,994 to $804,992 | |||
Price Reduced from $804,995 to $804,994 | |||
Price Reduced from $804,996 to $804,995 | |||
Price Reduced from $804,997 to $804,996 | |||
Price Reduced from $804,998 to $804,997 | |||
Price Reduced from $804,999 to $804,998 | |||
Price Reduced from $809,997 to $804,999 | |||
Price Reduced from $809,998 to $809,997 | |||
Price Reduced from $809,999 to $809,998 |
HomeSmart.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on June 22nd, 2025 at 8:01am MST.