A definition gem on a spacious corner lot, perfectly nestled quite-nearly in the very center of the Queen Creek Marketplace itself! It's a deceptive-charmer that just keeps giving more and more as you tour it. Four bedrooms within a functional layout including a flex-space ideal for a home office, second living space/game room- or even could easily serve as a fifth/guest bedroom if ever desired! The finishes are totally up to 2024 standards with a modern-boho feel throughout stemming from the wood-look tile flooring to the generous and gorgeous kitchen. Best surprise might just be the backyard, it astounds in use of space- and all this is positioned ever-so-cosily next to a pathway to the shopping and dining just steps away! Don't miss this one.
Playground, Biking/Walking Path
Garage Door Opener, Direct Access
High Speed Internet, Double Vanity, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Pantry, 3/4 Bath Master Bdrm
Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Grass Back
Low-Emissivity Windows, Vinyl Frame
Date | Details | Change | |
---|---|---|---|
Price Reduced from $541,800 to $541,700 | |||
Price Reduced from $541,900 to $541,800 | |||
Price Reduced from $542,000 to $541,900 | |||
Price Reduced from $542,100 to $542,000 | |||
Price Reduced from $542,200 to $542,100 | |||
Show More (45) | |||
Price Reduced from $542,300 to $542,200 | |||
Price Reduced from $542,400 to $542,300 | |||
Price Reduced from $542,500 to $542,400 | |||
Price Reduced from $542,600 to $542,500 | |||
Price Reduced from $542,700 to $542,600 | |||
Price Reduced from $542,800 to $542,700 | |||
Price Reduced from $542,900 to $542,800 | |||
Price Reduced from $543,000 to $542,900 | |||
Price Reduced from $548,700 to $543,000 | |||
Price Reduced from $548,800 to $548,700 | |||
Price Reduced from $548,900 to $548,800 | |||
Price Reduced from $549,000 to $548,900 | |||
Price Reduced from $549,100 to $549,000 | |||
Price Reduced from $549,200 to $549,100 | |||
Price Reduced from $549,300 to $549,200 | |||
Price Reduced from $549,400 to $549,300 | |||
Price Reduced from $549,500 to $549,400 | |||
Price Reduced from $549,600 to $549,500 | |||
Price Reduced from $549,700 to $549,600 | |||
Price Reduced from $549,800 to $549,700 | |||
Price Reduced from $549,900 to $549,800 | |||
Price Reduced from $550,000 to $549,900 | |||
Price Reduced from $555,000 to $550,000 | |||
Price Reduced from $564,750 to $555,000 | |||
Price Reduced from $565,000 to $564,750 | |||
Price Reduced from $565,250 to $565,000 | |||
Price Reduced from $565,500 to $565,250 | |||
Price Reduced from $565,750 to $565,500 | |||
Price Reduced from $566,000 to $565,750 | |||
Price Reduced from $566,250 to $566,000 | |||
Price Reduced from $566,500 to $566,250 | |||
Price Reduced from $566,750 to $566,500 | |||
Price Reduced from $567,000 to $566,750 | |||
Price Reduced from $567,250 to $567,000 | |||
Price Reduced from $567,500 to $567,250 | |||
Price Reduced from $567,750 to $567,500 | |||
Price Reduced from $568,000 to $567,750 | |||
Price Reduced from $568,250 to $568,000 | |||
Price Reduced from $568,500 to $568,250 | |||
Price Reduced from $568,750 to $568,500 | |||
Price Reduced from $569,000 to $568,750 | |||
Price Reduced from $569,250 to $569,000 | |||
Price Reduced from $569,500 to $569,250 | |||
Price Reduced from $569,900 to $569,500 | |||
Price Reduced from $582,500 to $569,900 |
My Home Group Real Estate.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on May 10th, 2025 at 1:30am MST.