Exiced to introduce the GEM of pebblecreek subdivision to public. This nice floor offers 3401 square feet with 4 bedrooms and 3 bath. Formal dining room, Office room, fireplace, 3 car garage, oversized laundry with state of the art design. Complete renovation done to the house with licensed contractor. House is completely redone from top to bottom.
Golf, Pickleball, Gated, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Community Media Room, Guarded Entry, Tennis Court(s), Biking/Walking Path, Fitness Center
Garage Door Opener, Direct Access
High Speed Internet, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Full Bth Master Bdrm, Separate Shwr & Tub
Central Air, Ceiling Fan(s), Programmable Thmstat
Stucco, Wood Frame, Painted, Block
Agua Fria Union High School District
Date | Details | Change | |
---|---|---|---|
Price Increased from $549,000 to $559,000 | |||
Price Reduced from $559,000 to $549,000 | |||
Price Reduced from $640,000 to $559,000 | |||
Price Increased from $529,900 to $640,000 | |||
Price Reduced from $539,700 to $529,900 | |||
Show More (40) | |||
Price Reduced from $539,900 to $539,700 | |||
Price Reduced from $544,900 to $539,900 | |||
Price Reduced from $549,900 to $544,900 | |||
Price Reduced from $559,900 to $549,900 | |||
Price Reduced from $569,900 to $559,900 | |||
Price Reduced from $579,900 to $569,900 | |||
Price Reduced from $589,900 to $579,900 | |||
Price Reduced from $594,900 to $589,900 | |||
Price Reduced from $599,900 to $594,900 | |||
Price Reduced from $609,700 to $599,900 | |||
Price Reduced from $609,800 to $609,700 | |||
Price Reduced from $609,900 to $609,800 | |||
Price Reduced from $614,900 to $609,900 | |||
Price Reduced from $619,900 to $614,900 | |||
Price Reduced from $624,900 to $619,900 | |||
Price Reduced from $629,900 to $624,900 | |||
Price Reduced from $634,400 to $629,900 | |||
Price Reduced from $634,500 to $634,400 | |||
Price Reduced from $634,900 to $634,500 | |||
Price Reduced from $639,700 to $634,900 | |||
Price Reduced from $639,800 to $639,700 | |||
Price Reduced from $639,900 to $639,800 | |||
Price Reduced from $649,900 to $639,900 | |||
Price Reduced from $659,900 to $649,900 | |||
Price Reduced from $665,000 to $659,900 | |||
Price Reduced from $668,900 to $665,000 | |||
Price Reduced from $669,000 to $668,900 | |||
Price Reduced from $669,500 to $669,000 | |||
Price Reduced from $669,600 to $669,500 | |||
Price Reduced from $669,700 to $669,600 | |||
Price Reduced from $669,800 to $669,700 | |||
Price Reduced from $669,900 to $669,800 | |||
Price Reduced from $679,300 to $669,900 | |||
Price Reduced from $679,400 to $679,300 | |||
Price Reduced from $679,500 to $679,400 | |||
Price Reduced from $679,700 to $679,500 | |||
Price Reduced from $679,800 to $679,700 | |||
Price Reduced from $679,900 to $679,800 | |||
Price Reduced from $689,900 to $679,900 | |||
Price Reduced from $699,900 to $689,900 |
Niksi.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on July 5th, 2025 at 9:00pm MST.