This amazing New Build was completed in 2024. Buyers will enjoy a custom home on over an acre lot with gorgeous mountain views, and a 3-Car Tandem Garage with front and rear garage doors. This beautiful home features 2x6 construction, 10 ft. ceilings, tankless water heater, upgraded kitchen cabinets, Quartz countertops, large walk-in closet, and a spacious great room. Custom shower in the Master Bath with rain feature and freestanding tub. No HOA, so bring your RV's, UTV's, Horses, and enjoy the peaceful outdoors, away from the busy city.
Tandem Garage, Garage Door Opener, Rear Vehicle Entry
Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub
Central Air, Ceiling Fan(s), Programmable Thmstat
North/South Exposure, Dirt Front, Dirt Back
Low-Emissivity Windows, Dual Pane
Saddle Mountain Unified School District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $455,999 to $455,900 | |||
| Price Increased from $455,900 to $455,999 | |||
| Price Increased from $455,800 to $455,900 | |||
| Price Reduced from $455,900 to $455,800 | |||
| Price Reduced from $456,000 to $455,900 | |||
| Show More (14) | |||
| Price Reduced from $456,500 to $456,000 | |||
| Price Reduced from $456,900 to $456,500 | |||
| Price Reduced from $457,000 to $456,900 | |||
| Price Reduced from $457,500 to $457,000 | |||
| Price Reduced from $457,900 to $457,500 | |||
| Price Reduced from $458,900 to $457,900 | |||
| Price Reduced from $459,900 to $458,900 | |||
| Price Reduced from $463,000 to $459,900 | |||
| Price Reduced from $463,500 to $463,000 | |||
| Price Reduced from $463,900 to $463,500 | |||
| Status Changed from Pending to Active | – | ||
| Price Reduced from $464,000 to $463,900 | |||
| Status Changed from Active to Pending | – | ||
| Price Reduced from $472,900 to $464,000 | |||
Right Step Realty, LLC.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on November 25th, 2025 at 9:48pm MST.