BEAUTIFUL HOME ON A CUL-DE-SAC IN THE LAKE COMMUNITY.TWO BEDROOMS UPSTAIRS AND TWO BEDROOMS DOWNSTAIRS. MASTER IS UPSTAIRS.CLOSE TO SHOPPING CENTERS,LOOP 101,I-10 FREEWAYS. SOLAR SYSTEM IS PAID MONTHLY BY THE OWNER FOR YOUR LOWER ELECTRIC BILL. NEWLY PAINTED, PARTIAL FLOORING IS DONE, COME SEE THIS BEAUTIFUL HOME. POOL SERVICE IS INCLUDED
GARDEN LAKES PARCEL 17 LOT 1-111 TR A-H
Lake, Playground, Biking/Walking Path
Upstairs, Eat-in Kitchen, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, Granite Counters
Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back
Tolleson Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $2,895 to $2,850 | |||
Price Reduced from $2,899 to $2,895 | |||
Price Reduced from $3,095 to $2,899 | |||
Price Increased from $3,050 to $3,095 | |||
Price Reduced from $3,099 to $3,050 | |||
Show More (14) | |||
Price Increased from $3,095 to $3,099 | |||
Price Reduced from $3,099 to $3,095 | |||
Price Reduced from $3,150 to $3,099 | |||
Price Reduced from $3,199 to $3,150 | |||
Price Increased from $3,195 to $3,199 | |||
Price Increased from $3,095 to $3,195 | |||
Price Reduced from $3,099 to $3,095 | |||
Price Increased from $3,095 to $3,099 | |||
Price Reduced from $3,099 to $3,095 | |||
Price Reduced from $3,250 to $3,099 | |||
Price Reduced from $3,299 to $3,250 | |||
Price Reduced from $3,450 to $3,299 | |||
Price Reduced from $3,499 to $3,450 | |||
Price Reduced from $3,500 to $3,499 |
West USA Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on May 1st, 2025 at 5:45am MST.