This listing invites you to brand new luxury living in its finest form of unmatched East Valley renting. This spacious open concept 1 bedroom home with gorgeous interior finishes and large private backyard. Built with you in mind to help you create beautiful memories that will last a lifetime. This home includes granite countertops, breakfast bars, 10ft high ceilings, full-size washers & dryers, and stylish wood-like flooring with carpet in the bedroom. Throughout our community, you'll find a resort-style pool & spa, a walking path, and mountain views. We are also just a short drive away from San Tan Mountain Regional Park where you can easily enjoy the outdoors.
Pool, Gated, Community Pool, Fitness Center
Washer, Dryer, Refrigerator, Microwave, Electric Range, Disposal, Dishwasher
Florence Unified School District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $1,759 to $1,699 | |||
| Price Increased from $1,499 to $1,759 | |||
| Price Reduced from $1,599 to $1,499 | |||
| Price Reduced from $1,699 to $1,599 | |||
| Price Reduced from $1,749 to $1,699 | |||
| Show More (32) | |||
| Price Reduced from $1,750 to $1,749 | |||
| Price Increased from $1,749 to $1,750 | |||
| Price Reduced from $1,750 to $1,749 | |||
| Price Increased from $1,749 to $1,750 | |||
| Price Increased from $1,399 to $1,749 | |||
| Price Reduced from $1,824 to $1,399 | |||
| Price Increased from $1,399 to $1,824 | |||
| Price Reduced from $1,775 to $1,399 | |||
| Price Increased from $1,774 to $1,775 | |||
| Price Reduced from $1,775 to $1,774 | |||
| Price Increased from $1,774 to $1,775 | |||
| Price Reduced from $1,775 to $1,774 | |||
| Price Increased from $1,774 to $1,775 | |||
| Price Increased from $1,674 to $1,774 | |||
| Price Reduced from $1,709 to $1,674 | |||
| Price Increased from $1,669 to $1,709 | |||
| Price Increased from $1,530 to $1,669 | |||
| Price Increased from $1,529 to $1,530 | |||
| Price Reduced from $1,775 to $1,529 | |||
| Price Increased from $1,499 to $1,775 | |||
| Price Reduced from $1,774 to $1,499 | |||
| Price Increased from $1,500 to $1,774 | |||
| Price Increased from $1,449 to $1,500 | |||
| Price Reduced from $1,774 to $1,449 | |||
| Price Increased from $1,600 to $1,774 | |||
| Price Increased from $1,599 to $1,600 | |||
| Price Reduced from $1,600 to $1,599 | |||
| Price Increased from $1,599 to $1,600 | |||
| Price Reduced from $1,600 to $1,599 | |||
| Price Increased from $1,599 to $1,600 | |||
| Price Reduced from $1,600 to $1,599 | |||
| Price Reduced from $1,699 to $1,600 | |||
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on April 28th, 2026 at 2:58am MST.