Come home to relaxed, elegant living at this property. This unit in Tempe is in a vibrant area near Tempe Town Lake, Arizona State University, and the Phoenix Botanical Gardens. This community offers modern units with useful amenities in a warm and active community. It's also pet-friendly, offers flexible lease terms, and provides free on-site parking.
1033 N Parkside Drive (unit St)
Community Spa, Community Pool, Community Laundry, Clubhouse, Fitness Center
Tempe Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $1,555 to $1,495 | |||
Price Increased from $1,471 to $1,555 | |||
Price Increased from $1,470 to $1,471 | |||
Price Increased from $1,466 to $1,470 | |||
Price Increased from $1,465 to $1,466 | |||
Show More (37) | |||
Price Reduced from $1,471 to $1,465 | |||
Price Increased from $1,470 to $1,471 | |||
Price Increased from $1,441 to $1,470 | |||
Price Increased from $1,440 to $1,441 | |||
Price Increased from $1,415 to $1,440 | |||
Price Increased from $1,376 to $1,415 | |||
Price Increased from $1,375 to $1,376 | |||
Price Increased from $1,275 to $1,375 | |||
Price Increased from $1,250 to $1,275 | |||
Price Reduced from $1,345 to $1,250 | |||
Price Increased from $1,275 to $1,345 | |||
Price Reduced from $1,290 to $1,275 | |||
Price Reduced from $1,325 to $1,290 | |||
Price Increased from $1,301 to $1,325 | |||
Price Increased from $1,300 to $1,301 | |||
Price Reduced from $1,315 to $1,300 | |||
Price Reduced from $1,351 to $1,315 | |||
Price Increased from $1,350 to $1,351 | |||
Price Reduced from $1,351 to $1,350 | |||
Price Increased from $1,350 to $1,351 | |||
Price Reduced from $1,375 to $1,350 | |||
Price Reduced from $1,376 to $1,375 | |||
Price Increased from $1,375 to $1,376 | |||
Price Reduced from $1,391 to $1,375 | |||
Price Increased from $1,390 to $1,391 | |||
Price Reduced from $1,435 to $1,390 | |||
Price Increased from $1,395 to $1,435 | |||
Price Reduced from $1,405 to $1,395 | |||
Price Increased from $1,396 to $1,405 | |||
Price Increased from $1,395 to $1,396 | |||
Price Reduced from $1,405 to $1,395 | |||
Price Increased from $1,395 to $1,405 | |||
Price Reduced from $1,448 to $1,395 | |||
Price Reduced from $1,484 to $1,448 | |||
Price Reduced from $1,512 to $1,484 | |||
Price Increased from $1,498 to $1,512 | |||
Price Increased from $1,439 to $1,498 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on July 4th, 2025 at 3:30am MST.