Come home to relaxed, elegant living at this property. This unit in Tempe is in a vibrant area near Tempe Town Lake, Arizona State University, and the Phoenix Botanical Gardens. This community offers modern units with useful amenities in a warm and active community. It's also pet-friendly, offers flexible lease terms, and provides free on-site parking.
Community Spa, Community Pool, Community Laundry, Clubhouse, Fitness Center
Tempe Union High School District
Date | Details | Change | |
---|---|---|---|
Price Reduced from $2,255 to $1,835 | |||
Price Increased from $2,025 to $2,255 | |||
Price Increased from $2,020 to $2,025 | |||
Price Reduced from $2,090 to $2,020 | |||
Price Increased from $1,815 to $2,090 | |||
Show More (38) | |||
Price Increased from $1,795 to $1,815 | |||
Price Reduced from $2,110 to $1,795 | |||
Price Increased from $1,755 to $2,110 | |||
Price Reduced from $1,905 to $1,755 | |||
Price Increased from $1,680 to $1,905 | |||
Price Reduced from $2,125 to $1,680 | |||
Price Increased from $1,995 to $2,125 | |||
Price Increased from $1,605 to $1,995 | |||
Price Reduced from $1,630 to $1,605 | |||
Price Reduced from $1,960 to $1,630 | |||
Price Increased from $1,600 to $1,960 | |||
Price Reduced from $1,615 to $1,600 | |||
Price Reduced from $1,670 to $1,615 | |||
Price Increased from $1,571 to $1,670 | |||
Price Increased from $1,570 to $1,571 | |||
Price Reduced from $1,645 to $1,570 | |||
Price Increased from $1,560 to $1,645 | |||
Price Increased from $1,545 to $1,560 | |||
Price Reduced from $1,546 to $1,545 | |||
Price Increased from $1,545 to $1,546 | |||
Price Reduced from $1,666 to $1,545 | |||
Price Increased from $1,665 to $1,666 | |||
Price Reduced from $1,680 to $1,665 | |||
Price Increased from $1,636 to $1,680 | |||
Price Increased from $1,635 to $1,636 | |||
Price Reduced from $1,650 to $1,635 | |||
Price Reduced from $1,665 to $1,650 | |||
Price Increased from $1,655 to $1,665 | |||
Price Increased from $1,640 to $1,655 | |||
Price Reduced from $1,665 to $1,640 | |||
Price Increased from $1,625 to $1,665 | |||
Price Reduced from $1,655 to $1,625 | |||
Price Increased from $1,585 to $1,655 | |||
Price Increased from $1,575 to $1,585 | |||
Price Reduced from $1,615 to $1,575 | |||
Price Increased from $1,575 to $1,615 | |||
Price Reduced from $1,625 to $1,575 | |||
Price Reduced from $1,705 to $1,625 |
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on July 4th, 2025 at 3:45pm MST.