Welcome to this charming 2-bedroom, 2-bathroom mobile home in the sought-after 55+ community of Longhaven Estates! Step inside to discover a spacious great room with sleek tile flooring. The kitchen is a delight, featuring chocolate-stained cabinets, built-in appliances, and ample counter space for all your culinary adventures. The main bedroom offers a private ensuite and a walk-in closet for added convenience. Outside, a cozy covered patio invites relaxation. Conveniently located just minutes from parks, freeways, and local amenities. Don't miss your chance to make this home yours today!
5201 W Camelback Road (unit A187)
Pool, Pickleball, Gated, Community Spa, Near Bus Stop, Community Media Room, Coin-Op Laundry, Biking/Walking Path, Fitness Center
High Speed Internet, 9+ Flat Ceilings, 3/4 Bath Master Bdrm, Full Bth Master Bdrm, Laminate Counters
Dryer, Washer, Water Softener Owned, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven
North/South Exposure, Gravel/Stone Front, Gravel/Stone Back
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $27,395 to $26,995 | |||
| Price Reduced from $27,425 to $27,395 | |||
| Price Reduced from $27,449 to $27,425 | |||
| Price Reduced from $27,475 to $27,449 | |||
| Price Reduced from $27,500 to $27,475 | |||
| Show More (24) | |||
| Price Reduced from $32,495 to $27,500 | |||
| Price Reduced from $32,595 to $32,495 | |||
| Price Reduced from $34,995 to $32,595 | |||
| Price Reduced from $37,500 to $34,995 | |||
| Price Reduced from $38,000 to $37,500 | |||
| Price Reduced from $39,900 to $38,000 | |||
| Price Reduced from $39,950 to $39,900 | |||
| Price Reduced from $40,000 to $39,950 | |||
| Price Reduced from $44,900 to $40,000 | |||
| Price Reduced from $44,925 to $44,900 | |||
| Price Reduced from $44,949 to $44,925 | |||
| Price Reduced from $44,975 to $44,949 | |||
| Price Reduced from $44,999 to $44,975 | |||
| Price Reduced from $47,495 to $44,999 | |||
| Price Reduced from $49,449 to $47,495 | |||
| Price Reduced from $49,750 to $49,449 | |||
| Price Reduced from $49,775 to $49,750 | |||
| Price Reduced from $49,800 to $49,775 | |||
| Price Reduced from $49,855 to $49,800 | |||
| Price Reduced from $49,895 to $49,855 | |||
| Price Reduced from $49,995 to $49,895 | |||
| Price Reduced from $59,495 to $49,995 | |||
| Price Reduced from $59,895 to $59,495 | |||
| Price Reduced from $64,777 to $59,895 | |||
West USA Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 7th, 2026 at 5:28pm MST.