Glenrosa Park is one of Phoenix's most sought out apartment communities. Situated on Maryvale Parkway, Glenrosa Park is centrally located to shopping, amazing A-ranked schools, and exclusive Glendale and phoenix entertainment districts. Our community was designed to complement your personal lifestyle with luxury amenities and high-end finishes. We offer spacious, renovated garden-style units. Our friendly neighborhood will make you feel right at home. Relax by one of our two resort-style pools, get some fresh air in our beautiful courtyard, or enjoy some quality time on the playground. Our community is well kept and offers a beautiful place that feels like home.
Washer, Dryer, Refrigerator, Microwave, Disposal, Dishwasher
Phoenix Union High School District
Marc T. Atkinson Middle School & Gifted Academy
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $1,179 to $1,178 | |||
| Price Increased from $1,171 to $1,179 | |||
| Price Increased from $1,162 to $1,171 | |||
| Price Reduced from $1,166 to $1,162 | |||
| Price Increased from $1,157 to $1,166 | |||
| Show More (26) | |||
| Price Reduced from $1,180 to $1,157 | |||
| Price Increased from $1,161 to $1,180 | |||
| Price Increased from $1,159 to $1,161 | |||
| Price Reduced from $1,175 to $1,159 | |||
| Price Reduced from $1,209 to $1,175 | |||
| Price Reduced from $1,210 to $1,209 | |||
| Price Reduced from $1,227 to $1,210 | |||
| Price Increased from $1,216 to $1,227 | |||
| Price Reduced from $1,217 to $1,216 | |||
| Price Reduced from $1,218 to $1,217 | |||
| Price Increased from $1,154 to $1,218 | |||
| Price Reduced from $1,155 to $1,154 | |||
| Price Reduced from $1,156 to $1,155 | |||
| Price Reduced from $1,194 to $1,156 | |||
| Price Increased from $1,156 to $1,194 | |||
| Price Reduced from $1,184 to $1,156 | |||
| Price Reduced from $1,185 to $1,184 | |||
| Price Reduced from $1,211 to $1,185 | |||
| Price Increased from $1,171 to $1,211 | |||
| Price Increased from $1,147 to $1,171 | |||
| Price Increased from $1,111 to $1,147 | |||
| Price Increased from $1,077 to $1,111 | |||
| Price Reduced from $1,103 to $1,077 | |||
| Price Increased from $1,043 to $1,103 | |||
| Price Reduced from $1,150 to $1,043 | |||
| Price Reduced from $1,209 to $1,150 | |||
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 27th, 2026 at 7:34pm MST.