VA Assumable or 10k towards your costs. Home with a 13,993 SF private lot! Bought for 690k in 2022, over 200k invested in property transformation since. Upon entry, there is a great room with open kitchen with new cabinets and C-Tops. The appliances are next level including Wolf, Sub-Zero, and Cove brands,. Ample outdoor space is available with a backyard that includes a pool with new equipment covered by a shade cage, a large turf area, covered patio, and paver areas. The home also include two NEW 3 ton HVAC systems with up to 17 SEER for efficient operation, new insulation. Large, 48 panels 19.68 kW Solar system offers credits on APS bill. Use some of the 10k for rate buydown to offset the solar payment. A .5% lower mortgage rate can save around $200 a month.
PRESERVE AT BOULDER MOUNTAIN NORTH AMD
Variable Speed Pump, Fenced, Private
Granite Counters, Double Vanity, Eat-in Kitchen, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub
Central Air, Ceiling Fan(s), Programmable Thmstat
Sprinklers In Front, Desert Front, Cul-De-Sac, Synthetic Grass Back
Sandra Day O'Connor High School
Date | Details | Change | |
---|---|---|---|
Price Increased from $739,990 to $739,999 | |||
Price Reduced from $748,999 to $739,990 | |||
Price Reduced from $749,699 to $748,999 | |||
Price Reduced from $749,900 to $749,699 | |||
Price Reduced from $753,000 to $749,900 | |||
Show More (25) | |||
Price Reduced from $753,990 to $753,000 | |||
Price Reduced from $754,000 to $753,990 | |||
Price Reduced from $755,000 to $754,000 | |||
Price Reduced from $758,500 to $755,000 | |||
Price Reduced from $759,500 to $758,500 | |||
Price Reduced from $759,900 to $759,500 | |||
Price Reduced from $760,000 to $759,900 | |||
Price Reduced from $762,500 to $760,000 | |||
Price Reduced from $765,000 to $762,500 | |||
Price Reduced from $769,900 to $765,000 | |||
Price Reduced from $769,999 to $769,900 | |||
Price Reduced from $773,495 to $769,999 | |||
Price Reduced from $773,995 to $773,495 | |||
Price Reduced from $773,999 to $773,995 | |||
Price Reduced from $774,997 to $773,999 | |||
Price Reduced from $774,999 to $774,997 | |||
Price Reduced from $777,777 to $774,999 | |||
Price Reduced from $779,335 to $777,777 | |||
Price Reduced from $779,777 to $779,335 | |||
Price Reduced from $779,779 to $779,777 | |||
Price Reduced from $779,888 to $779,779 | |||
Price Reduced from $779,900 to $779,888 | |||
Price Reduced from $781,000 to $779,900 | |||
Price Increased from $779,000 to $781,000 | |||
Price Increased from $775,000 to $779,000 |
Platinum Living Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on July 6th, 2025 at 12:30am MST.