| Date | Details | Change | |
|---|---|---|---|
| Status Changed from Closed to Active | – | ||
| Status Changed from Pending to Closed | – | ||
| Status Changed from Active to Pending | – | ||
| Status Changed from Pending to Active | – | ||
| Status Changed from Active to Pending | – | ||
| Show More (1) | |||
| Price Reduced from $129,000 to $109,000 | |||
Douglas Realty Group.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on October 26th, 2025 at 11:49am MST.