| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $109,000 to $95,000 | |||
| Status Changed from Closed to Active | – | ||
| Status Changed from Pending to Closed | – | ||
| Status Changed from Active to Pending | – | ||
| Status Changed from Pending to Active | – | ||
| Show More (2) | |||
| Status Changed from Active to Pending | – | ||
| Price Reduced from $129,000 to $109,000 | |||
Douglas Realty Group.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 2nd, 2026 at 10:01am MST.