Paradise Valley Unified District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $350,000 to $349,000 | |||
| Price Reduced from $359,000 to $350,000 | |||
| Price Reduced from $369,000 to $359,000 | |||
| Price Reduced from $375,000 to $369,000 | |||
| Price Reduced from $395,000 to $375,000 | |||
| Show More (1) | |||
| Status Changed from Pending to Active | – | ||
West USA Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 9th, 2026 at 2:16pm MST.