Other, See Remarks, East/West Exposure
Tempe Union High School District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $299,900 to $299,000 | |||
| Status Changed from Closed to Active | – | ||
| Status Changed from Active Under Contract to Closed | – | ||
| Price Increased from $299,000 to $299,900 | |||
| Status Changed from Active to Active Under Contract | – | ||
| Show More (7) | |||
| Price Reduced from $374,950 to $299,000 | |||
| Price Reduced from $375,000 to $374,950 | |||
| Price Increased from $312,000 to $375,000 | |||
| Price Reduced from $324,000 to $312,000 | |||
| Price Reduced from $324,900 to $324,000 | |||
| Status Changed from Active Under Contract to Active | – | ||
| Price Reduced from $325,000 to $324,900 | |||
Kate Rose Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on March 13th, 2026 at 8:15pm MST.