STUNING 2 NEW HOMES FOR THE PRICE OF ONE!!!FIRST HOME with 3 bed / 2 bath home in Central Phoenix featuring 2 bedroom suites, new tile floors, granite countertops, and brand-new appliances. SECOND HOME includes 2 bed / 1 bath on an 8,750 sqft lot — ideal for multi-gen living or rental!
Granite Counters, Eat-in Kitchen, Full Bth Master Bdrm
Stucco, Wood Frame, Painted, Block
Phoenix Union High School District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $579,900 to $574,900 | |||
| Price Reduced from $589,900 to $579,900 | |||
| Price Reduced from $592,900 to $589,900 | |||
| Price Reduced from $599,900 to $592,900 | |||
| Price Reduced from $614,900 to $599,900 | |||
| Show More (8) | |||
| Price Reduced from $625,900 to $614,900 | |||
| Price Reduced from $639,900 to $625,900 | |||
| Price Reduced from $645,900 to $639,900 | |||
| Price Reduced from $649,900 to $645,900 | |||
| Price Reduced from $654,900 to $649,900 | |||
| Price Reduced from $659,900 to $654,900 | |||
| Price Reduced from $669,900 to $659,900 | |||
| Price Reduced from $689,900 to $669,900 | |||
Realty ONE Group.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 17th, 2025 at 6:03am MST.