Welcome to our community, a new level of ultra-luxury. We invite you to enjoy extraordinary amenities and in a well-designed floorplan. Enjoy working in our business center or resident clubhouse with access to the cyber lounge. Your kitchen is outstanding with stainless steel appliances, Granite Countertops and Plank Flooring, designer cabinets, and adjustable shelf pantries. Our wide range of recreational amenities permits you to enjoy a sports club at home. Amenities include Swimming Pool with Lap Lanes, Private Cabanas, Virtual On-Demand Yoga/Pilates/Spin, Indoor Basketball/Racquetball, Lighted Tennis/Pickleball Courts, Dog Park with Wash Station, Game Room with Pool Table, Foosball, Shuffleboard, Air Hockey, HDTV and Resident Clubhouse/Cyber Lounge.
3700 E Williams Field Road (unit 2)
Pool, Pickleball, Community Spa, Community Pool, Community Media Room, Clubhouse, Fitness Center
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $1,720 to $1,719 | |||
| Price Increased from $1,704 to $1,720 | |||
| Price Increased from $1,703 to $1,704 | |||
| Price Reduced from $1,704 to $1,703 | |||
| Price Increased from $1,670 to $1,704 | |||
| Show More (21) | |||
| Price Reduced from $1,671 to $1,670 | |||
| Price Increased from $1,654 to $1,671 | |||
| Price Reduced from $1,655 to $1,654 | |||
| Price Increased from $1,637 to $1,655 | |||
| Price Reduced from $1,638 to $1,637 | |||
| Price Increased from $1,628 to $1,638 | |||
| Price Increased from $1,627 to $1,628 | |||
| Price Reduced from $1,628 to $1,627 | |||
| Price Reduced from $1,662 to $1,628 | |||
| Price Increased from $1,645 to $1,662 | |||
| Price Reduced from $1,678 to $1,645 | |||
| Price Reduced from $1,679 to $1,678 | |||
| Price Reduced from $1,748 to $1,679 | |||
| Price Reduced from $1,779 to $1,748 | |||
| Price Increased from $1,778 to $1,779 | |||
| Price Increased from $1,749 to $1,778 | |||
| Price Reduced from $1,766 to $1,749 | |||
| Price Reduced from $1,784 to $1,766 | |||
| Price Reduced from $1,802 to $1,784 | |||
| Price Reduced from $1,820 to $1,802 | |||
| Price Reduced from $1,839 to $1,820 | |||
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on January 17th, 2026 at 3:28am MST.