Inside our gated community, the amenities are seemingly endless. Whether you love swimming in the pool on sunny afternoons or shooting pool, this community can give you what you want. With abundant amenities including a dog park, fitness center with free weights and kickboxing station, and a resident clubhouse with a pool table and HDTVs, staying in will feel like a treat in your new home. High-end features add style and comfort to your West Phoenix apartment. Take pleasure in posh features, including granite countertops, plank flooring, upgraded cabinetry, and brushed nickel fixtures. Enjoy resort-style living in a community built with you in mind. Our location in is unmatched when it comes to food, fun, and entertainment. Westgate, University of Phoenix Stadium, and Ak-Chin are nearby.
Pool, Gated, Community Spa, Community Pool, Clubhouse, Fitness Center
Detached Garage, Addtn'l Purchasable
Washer, Dryer, Refrigerator, Microwave, Electric Range, Disposal, Dishwasher
Phoenix Union High School District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $1,666 to $1,628 | |||
| Price Reduced from $1,667 to $1,666 | |||
| Price Reduced from $1,682 to $1,667 | |||
| Price Reduced from $1,683 to $1,682 | |||
| Price Increased from $1,667 to $1,683 | |||
| Show More (26) | |||
| Price Increased from $1,651 to $1,667 | |||
| Price Reduced from $1,677 to $1,651 | |||
| Price Increased from $1,625 to $1,677 | |||
| Price Reduced from $1,626 to $1,625 | |||
| Price Increased from $1,525 to $1,626 | |||
| Price Reduced from $1,539 to $1,525 | |||
| Price Reduced from $1,540 to $1,539 | |||
| Price Increased from $1,525 to $1,540 | |||
| Price Increased from $1,515 to $1,525 | |||
| Price Increased from $1,491 to $1,515 | |||
| Price Reduced from $1,492 to $1,491 | |||
| Price Increased from $1,491 to $1,492 | |||
| Price Reduced from $1,505 to $1,491 | |||
| Price Reduced from $1,506 to $1,505 | |||
| Price Reduced from $1,517 to $1,506 | |||
| Price Reduced from $1,531 to $1,517 | |||
| Price Reduced from $1,546 to $1,531 | |||
| Price Reduced from $1,556 to $1,546 | |||
| Price Increased from $1,526 to $1,556 | |||
| Price Reduced from $1,539 to $1,526 | |||
| Price Reduced from $1,549 to $1,539 | |||
| Price Reduced from $1,615 to $1,549 | |||
| Price Increased from $1,597 to $1,615 | |||
| Price Reduced from $1,622 to $1,597 | |||
| Price Reduced from $1,638 to $1,622 | |||
| Price Reduced from $1,775 to $1,638 | |||
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 7th, 2026 at 12:30pm MST.