Tucked into a mountainside with exquisite views of the Sonoran Desert, this community offers contemporary luxury living in Phoenix, AZ. Spacious floor plan is designed for easy elegance and deep comfort, while resort-style amenities make every day a getaway. Enjoy nearby hiking trails, a quick commute to USAA or Cigna via I-17, and a full menu of world-class shopping, dining, and entertainment, all within minutes of your new pet-friendly home in the North Valley. Plank flooring and crown molding offer a rich foundation for your individual style, while ceiling fans and double-pane windows help you keep the temperature perfectly regulated. Unit features include Granite Countertops, Upgraded Cabinetry, Walk-in Closets and Brushed Nickel Fixtures.
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $1,320 to $1,296 | |||
| Price Reduced from $1,321 to $1,320 | |||
| Price Increased from $1,320 to $1,321 | |||
| Price Reduced from $1,321 to $1,320 | |||
| Price Reduced from $1,352 to $1,321 | |||
| Show More (13) | |||
| Price Increased from $1,347 to $1,352 | |||
| Price Increased from $1,321 to $1,347 | |||
| Price Reduced from $1,322 to $1,321 | |||
| Price Increased from $1,271 to $1,322 | |||
| Price Reduced from $1,272 to $1,271 | |||
| Price Reduced from $1,289 to $1,272 | |||
| Price Reduced from $1,339 to $1,289 | |||
| Price Increased from $1,326 to $1,339 | |||
| Price Reduced from $1,366 to $1,326 | |||
| Price Increased from $1,331 to $1,366 | |||
| Price Increased from $1,292 to $1,331 | |||
| Price Reduced from $1,412 to $1,292 | |||
| Price Increased from $1,389 to $1,412 | |||
Apartment & Home Solutions.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on November 7th, 2025 at 9:48pm MST.