Eat-in Kitchen, Full Bth Master Bdrm
Dirt Back, Synthetic Grass Frnt
Phoenix Union High School District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $334,000 to $330,000 | |||
| Price Reduced from $335,000 to $334,000 | |||
| Price Reduced from $338,000 to $335,000 | |||
| Price Reduced from $339,000 to $338,000 | |||
| Price Reduced from $340,000 to $339,000 | |||
| Show More (7) | |||
| Price Reduced from $344,000 to $340,000 | |||
| Price Reduced from $345,000 to $344,000 | |||
| Price Reduced from $349,000 to $345,000 | |||
| Price Reduced from $350,000 to $349,000 | |||
| Price Reduced from $352,000 to $350,000 | |||
| Price Reduced from $353,000 to $352,000 | |||
| Price Reduced from $355,000 to $353,000 | |||
4 U Realty Plus.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 8th, 2026 at 8:13pm MST.