BRAND NEW MOVE-IN READY in growing Laveen! This energy-efficient home features spray foam insulation, block wall fencing already installed, and a $10,000 buyer credit to help with closing costs, appliances, or rate buy-down. 1-year builder's warranty starts day of close. Foam insulation means lower electric bills! 1-acre, NO HOA. ONLY TWO homes on the shared well! Private road entrance to the home, great views. Builder upgrades throughout the home.
Non-laminate Counter, Double Vanity, Master Downstairs, Breakfast Bar, Pantry, Full Bth Master Bdrm
Built-in Microwave, Dishwasher, Disposal
HVAC SEER Rating, Central Air, Programmable Thmstat
North/South Exposure, Dirt Front, Dirt Back
Low-Emissivity Windows, Dual Pane, Vinyl Frame
Spray Foam Insulation, Stucco, Wood Frame, Painted
Phoenix Union High School District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $799,900 to $799,000 | |||
| Price Reduced from $849,900 to $799,900 | |||
| Price Increased from $844,900 to $849,900 | |||
| Price Reduced from $869,900 to $844,900 | |||
| Price Increased from $869,000 to $869,900 | |||
| Show More (15) | |||
| Price Reduced from $869,900 to $869,000 | |||
| Price Reduced from $874,900 to $869,900 | |||
| Price Increased from $874,000 to $874,900 | |||
| Price Reduced from $874,400 to $874,000 | |||
| Price Reduced from $899,900 to $874,400 | |||
| Price Increased from $899,000 to $899,900 | |||
| Price Reduced from $899,900 to $899,000 | |||
| Price Increased from $899,000 to $899,900 | |||
| Price Reduced from $899,900 to $899,000 | |||
| Price Increased from $899,000 to $899,900 | |||
| Price Reduced from $899,900 to $899,000 | |||
| Price Increased from $899,000 to $899,900 | |||
| Price Reduced from $899,900 to $899,000 | |||
| Price Reduced from $924,900 to $899,900 | |||
| Price Reduced from $925,000 to $924,900 | |||
Morgan Taylor Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on April 3rd, 2026 at 9:59pm MST.