Double Vanity, Eat-in Kitchen, 3/4 Bath Master Bdrm
Gravel/Stone Back, Grass Front, Grass Back
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $442,000 to $440,000 | |||
| Price Reduced from $443,000 to $442,000 | |||
| Price Reduced from $444,000 to $443,000 | |||
| Price Reduced from $445,000 to $444,000 | |||
| Price Reduced from $447,000 to $445,000 | |||
| Show More (3) | |||
| Price Reduced from $448,000 to $447,000 | |||
| Price Reduced from $449,000 to $448,000 | |||
| Price Reduced from $450,000 to $449,000 | |||
4 U Realty Plus.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on December 24th, 2025 at 4:18am MST.