Double Vanity, Eat-in Kitchen, 3/4 Bath Master Bdrm
Gravel/Stone Back, Grass Front, Grass Back
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $430,000 to $429,000 | |||
| Price Reduced from $432,000 to $430,000 | |||
| Price Reduced from $434,000 to $432,000 | |||
| Price Reduced from $435,000 to $434,000 | |||
| Price Reduced from $438,000 to $435,000 | |||
| Show More (2) | |||
| Price Reduced from $439,000 to $438,000 | |||
| Price Reduced from $440,000 to $439,000 | |||
4 U Realty Plus.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on April 11th, 2026 at 12:58am MST.