Eat-in Kitchen, 3/4 Bath Master Bdrm
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $396,000 to $390,000 | |||
| Price Reduced from $399,900 to $396,000 | |||
| Price Reduced from $405,000 to $399,900 | |||
| Price Reduced from $410,000 to $405,000 | |||
| Status Changed from Pending to Active | – | ||
| Show More (2) | |||
| Status Changed from Active Under Contract to Pending | – | ||
| Status Changed from Active to Active Under Contract | – | ||
HomeSmart.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on January 9th, 2026 at 5:07pm MST.