Stucco, Wood Frame, Painted, Block
Phoenix Union High School District
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $274,900 to $265,000 | |||
| Price Reduced from $277,500 to $274,900 | |||
| Price Reduced from $279,900 to $277,500 | |||
| Price Reduced from $284,900 to $279,900 | |||
| Price Reduced from $296,000 to $284,900 | |||
| Show More (1) | |||
| Price Reduced from $299,900 to $296,000 | |||
DeLex Realty.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on November 7th, 2025 at 9:48pm MST.