NON HOA ACRE, REMODELED, POOL, 3200+ SQFT SINGLE LEVEL, TONS OF RV PARKING, HORSE RIGHTS. Don't miss this chance at elegant freedom! Host incredible gatherings in the private front courtyard, by the firepit, or in the sparkling pool w/generous travertine deck. The open floor plan boasts a fireplace, gorgeous kitchen, large dining space, and sleek dry bar. The primary suite dazzles with a patio, lavish en-suite, and huge custom walk-in closet. Honorable mentions: luxury vinyl plank flooring throughout, 2nd bedroom w/stunning ensuite, 3-car garage w/mudroom entry, 2 HVAC units(2023), new septic(2023), water softener with charcoal filter, RV gate+ fenced space w/tons of parking, generous yard spaces even still! cozy winter nights, an ample sitting room, a walk-in closet for easy organization, and a spa-like bathroom with double vanities and a separate enclosed shower & tub. Outside, your private oasis awaits you, showcasing travertine pavers, a fire pit perfect for sitting around to share stories, and a sparkling pool ideal for sunny days, all surrounded by a beautifully manicured landscape with artificial turf and mature trees. There's definitely something for everybody in this homedon't miss your chance to own something truly special!
RV Access/Parking, RV Gate, Garage Door Opener, Over Height Garage, Electric Vehicle Charging Station(s)
Variable Speed Pump, Outdoor, Diving Pool
Walk-in Pantry, Non-laminate Counter, Quartz Countertops, High Speed Internet, Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub
Dryer, Washer, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Electric Range, Built-In Electric Oven
Central Air, Ceiling Fan(s), Programmable Thmstat
Covered Patio(s), Patio, Pvt Yrd(s)Crtyrd(s)
Corner Lot, Desert Back, Desert Front, Synthetic Grass Frnt, Synthetic Grass Back
Low-Emissivity Windows, Dual Pane
Paradise Valley Unified District
Desert Shadows Elementary School
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $2,101,000 to $1,999,995 | |||
| Price Reduced from $2,102,000 to $2,101,000 | |||
| Price Reduced from $2,103,000 to $2,102,000 | |||
| Price Reduced from $2,104,000 to $2,103,000 | |||
| Price Reduced from $2,105,000 to $2,104,000 | |||
| Show More (23) | |||
| Price Reduced from $2,106,000 to $2,105,000 | |||
| Price Increased from $2,105,000 to $2,106,000 | |||
| Price Reduced from $2,106,000 to $2,105,000 | |||
| Price Reduced from $2,107,000 to $2,106,000 | |||
| Price Reduced from $2,108,000 to $2,107,000 | |||
| Price Reduced from $2,109,000 to $2,108,000 | |||
| Price Reduced from $2,110,000 to $2,109,000 | |||
| Price Reduced from $2,112,500 to $2,110,000 | |||
| Price Reduced from $2,115,000 to $2,112,500 | |||
| Price Reduced from $2,117,500 to $2,115,000 | |||
| Price Reduced from $2,120,000 to $2,117,500 | |||
| Price Reduced from $2,122,500 to $2,120,000 | |||
| Price Reduced from $2,125,000 to $2,122,500 | |||
| Price Reduced from $2,130,000 to $2,125,000 | |||
| Price Reduced from $2,135,000 to $2,130,000 | |||
| Price Reduced from $2,140,000 to $2,135,000 | |||
| Price Reduced from $2,145,000 to $2,140,000 | |||
| Price Reduced from $2,150,000 to $2,145,000 | |||
| Price Reduced from $2,175,000 to $2,150,000 | |||
| Price Reduced from $2,212,500 to $2,175,000 | |||
| Price Reduced from $2,225,000 to $2,212,500 | |||
| Price Reduced from $2,237,500 to $2,225,000 | |||
| Price Reduced from $2,250,000 to $2,237,500 | |||
My Home Group Real Estate.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on February 8th, 2026 at 12:15pm MST.