Impressive Single-Story Home with 4-Bedrooms. Primary Suite with Bath & Walk-in Closet, Kitchen with Island & Walk-in Pantry, Separate Laundry Room, and Covered Patio! 8 ft Interior Doors and 9 ft Ceilings throughout! White Sand Quartz Countertops, Nordic Sand Backsplash, 42'' Burlap Cabinets, Mural Taupe 12x24 Tile Flooring! GE Stainless Steel Gas Range/Oven, Microwave, Dishwasher, and upgraded Single-Bowl Sink. Matte Black Moen Gibson Bath Faucets, and Kwikset Door Handles. Fan Prewires in all Bedrooms, Kitchen Pendant Prewires, LED Great Room Package, and TV Prewires. Smart Home Features: Thermostat, Video Doorbell, Garage Opener, Front Door Lock, Kitchen USB/C Outlet, Smart Hub & MORE! Move in Ready!
Playground, Biking/Walking Path
Walk-in Pantry, Quartz Countertops, High Speed Internet, Smart Home, Double Vanity, 9+ Flat Ceilings, Kitchen Island
Gas Stub for Range, Built-in Microwave, Dishwasher, Disposal, Gas Range
ENERGY STAR Qualified Equipment, Natural Gas
HVAC SEER Rating, Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat
North/South Exposure, Desert Front, Dirt Back, Auto Timer H2O Front
Screens, Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Vinyl Frame
| Date | Details | Change | |
|---|---|---|---|
| Price Reduced from $444,900 to $444,850 | |||
| Price Reduced from $444,950 to $444,900 | |||
| Price Reduced from $444,990 to $444,950 | |||
| Price Reduced from $449,750 to $444,990 | |||
| Price Reduced from $449,800 to $449,750 | |||
| Show More (18) | |||
| Price Reduced from $449,850 to $449,800 | |||
| Price Reduced from $449,900 to $449,850 | |||
| Price Reduced from $449,950 to $449,900 | |||
| Price Reduced from $449,990 to $449,950 | |||
| Price Reduced from $474,650 to $449,990 | |||
| Price Reduced from $474,700 to $474,650 | |||
| Price Reduced from $474,750 to $474,700 | |||
| Price Reduced from $474,800 to $474,750 | |||
| Price Reduced from $474,850 to $474,800 | |||
| Price Reduced from $474,900 to $474,850 | |||
| Price Reduced from $474,950 to $474,900 | |||
| Price Reduced from $474,990 to $474,950 | |||
| Price Increased from $474,850 to $474,990 | |||
| Price Reduced from $474,900 to $474,850 | |||
| Price Reduced from $474,950 to $474,900 | |||
| Price Reduced from $474,990 to $474,950 | |||
| Price Increased from $447,990 to $474,990 | |||
| Price Reduced from $474,990 to $447,990 | |||
Risewell Homes.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on March 16th, 2026 at 4:58am MST.