Clean and Ready to Move in Now! Professionally Managed and Maintained! Where Do you Imagine Living?
Direct Access, Garage Door Opener
Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Pantry, Full Bth Master Bdrm
Gravel/Stone Front, Gravel/Stone Back
| Date | Details | Change | |
|---|---|---|---|
| Price Increased from $1,639 to $1,689 | |||
| Price Increased from $1,589 to $1,639 | |||
| Price Reduced from $1,629 to $1,589 | |||
| Price Reduced from $1,639 to $1,629 | |||
| Price Reduced from $1,679 to $1,639 | |||
| Show More (4) | |||
| Price Reduced from $1,749 to $1,679 | |||
| Price Reduced from $1,789 to $1,749 | |||
| Price Reduced from $1,829 to $1,789 | |||
| Price Reduced from $1,849 to $1,829 | |||
Tricon American Homes.
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. ARMLS Logo indicates that a property listed by a real estate brokerage other than Launch Real Estate LLC. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Listing information last updated on January 15th, 2026 at 8:58pm MST.